overzicht
item
Обзор
Douwe S (newbuilding)
| Call Sign | - | Hold 1 | 61.60x11.20x8.34 m |
|---|---|---|---|
| Built | 2010 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3500 mt | Hatch openings hatch 2 | - |
| DWAT | 3640 mt | LOA | 94.70 m |
| Summer draught loaded | 5.30 | Beam | 13.40 m |
| Hold capacity grain | 194500 cbft | Moulded dept. | 7.80 m |
| Hold capacity bale | 194500 cbft | Moveable bulkhead/tweendeck | 1 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 23.00 m |
| Capacity cont. | 60 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared