overzicht
item
Обзор
Belterwiede
| Call Sign | PHCM | Hold 1 | 27.60x11.50x9.10 m |
|---|---|---|---|
| Built | 2005 | Hold 2 | 27.60x11.50x9.10 m |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 5800 mt | Hatch openings hatch 2 | ~as hold |
| DWAT | 6080 mt | LOA | 110.78 m |
| Summer draught loaded | 6.05 | Beam | 14.00 m |
| Hold capacity grain | 280949 cbft | Moulded dept. | 8.13 m |
| Hold capacity bale | 280949 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 7650 cbm | Airdraft in ballast | - |
| Capacity cont. | 242 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared