overzicht
item
Обзор
Anne S
| Call Sign | PDGU | Hold 1 | 62.30x10.32x8.00 m |
|---|---|---|---|
| Built | 1997 | Hold 2 | - |
| Ice Class | 1C | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3230 mt | Hatch openings hatch 2 | - |
| DWAT | 3435 mt | LOA | 89.12 m |
| Summer draught loaded | 4.94 | Beam | 12.50 m |
| Hold capacity grain | 180810 cbft | Moulded dept. | 6.45 m |
| Hold capacity bale | 180810 cbft | Moveable bulkhead/tweendeck | 1 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 10.00 m |
| Capacity cont. | 150 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared