overzicht
item
5500 - 8000 tn
Meridiaan (new building)
| Call Sign | - | Hold 1 | 61.60x12.70x10.53 m |
|---|---|---|---|
| Built | 2009 | Hold 2 | 61.60x12.70x10.53 m |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 7700 mt | Hatch openings hatch 2 | ~as hold |
| DWAT | 8130 mt | LOA | 128.45 m |
| Summer draught loaded | 6.80 | Beam | 15.87 m |
| Hold capacity grain | 387500 cbft | Moulded dept. | 9.90 m |
| Hold capacity bale | 387500 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 12000 cbm | Airdraft in ballast | 24.00 m |
| Capacity cont. | 390 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared