overzicht
item
3500 - 4500 tn
new building
| Call Sign | - | Hold 1 | 65.10x11.20x8.34 m |
|---|---|---|---|
| Built | Newbuilding | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | 65.10x11.20 m |
| DWAT | 4100 mt | Hatch openings hatch 2 | - |
| Summer draught loaded | 5.05 | LOA | 98.12 m |
| Hold capacity grain | 205880 cbft | Beam | 13.40 m |
| Hold capacity bale | 205880 cbft | Moulded dept. | 7.80 m |
| Capacity timber | 4900 cbm | Moveable bulkhead/tweendeck | 1 / 0 |
| Capacity cont. | 60 teu | Airdraft in ballast | 23.00 m |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared