overzicht
item
2500 - 3500 tn
Mare
| Call Sign | PCBR | Hold 1 | 62.40x10.24.6.75 m |
|---|---|---|---|
| Built | 2004 | Hold 2 | - |
| Ice Class | 1D | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 2750 mt | Hatch openings hatch 2 | - |
| DWAT | 2933 mt | LOA | 88.95 |
| Summer draught loaded | 4.35 | Beam | - |
| Hold capacity grain | 151340 cbft | Moulded dept. | 5.65 m |
| Hold capacity bale | 151340 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4000 cbm | Airdraft in ballast | 9.20 m |
| Capacity cont. | 112 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared