overzicht
item
2500 - 3500 tn
Lammy
| Call Sign | PHHK | Hold 1 | 50.20x10.00x7.80 m |
|---|---|---|---|
| Built | 1986 | Hold 2 | - |
| Ice Class | none | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 2850 mt | Hatch openings hatch 2 | - |
| DWAT | 2950 mt | LOA | 78.75 m |
| Summer draught loaded | 4.81 | Beam | 12.05 m |
| Hold capacity grain | 139000 cbft | Moulded dept. | 7.30 m |
| Hold capacity bale | 139000 cbft | Moveable bulkhead/tweendeck | 1 / 0 |
| Capacity timber | 4000 cbm | Airdraft in ballast | 8.50 m |
| Capacity cont. | 128 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared