overzicht
item
2500 - 3500 tn
Hendrik S
| Call Sign | PFCP | Hold 1 | 56.25x10.20x8.45 m |
|---|---|---|---|
| Built | 2001 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 2920 mt | Hatch openings hatch 2 | - |
| DWAT | 3139 mt | LOA | 82.50 m |
| Summer draught loaded | 5.30 | Beam | 12.40 m |
| Hold capacity grain | 167400 cbft | Moulded dept. | 6.70 m |
| Hold capacity bale | 167400 cbft | Moveable bulkhead/tweendeck | 2 / 1 |
| Capacity timber | 3900 cbm | Airdraft in ballast | 24.50 m |
| Capacity cont. | 132 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared